TN CHATTANOOGA BOYS ALLEN IVERSON PREP STARS SHOWCASE

![]() |
![]() |
![]() |
| Notre Dame | Hardin Valley | Gibbs |
| 2028 | 2027 | 2029 |
| 6'1" | 6'3" | 6'0" |
| Scenic City Warriors UA Rise | Tennessee United | |
| @B_Medzo14 | ||
| B _Medzo14 - YouTube | ||
![]() |
![]() |
![]() |
| Chattanooga Prep | Notre Dame | Chattanooga Prep |
| 2029 | 2028 | 2028 |
| 5'11" | 6'5" | 5'10" |
| Jet Academy | AOT EYBL | Thunder |
| @CadenceCo11ins5 | @CarterSmith28 | |
![]() |
![]() |
Dedrick Smith | |
| Notre Dame | Midway | Notre Dame | |
| 2028 | 2027 | 2028 | |
| 6'2" | 5'9" | 6'0" | |
| Chattanooga Elite | Basketball Factory | Chattanooga Elite | |
| @CharlieSim17310 | @cooperqueener | @dedrick_smith0 | |
![]() |
![]() |
![]() |
| Harriman | Chattanooga Prep | Knoxville Central |
| 2027 | 2030 | 2029 |
| 6'2" | 6'0" | 6'2" |
| Top Notch | Atlanta Celtics Jr. 3SSB | Tennessee Impact |
| @DevinBertram6 | @1Devontamarsh | |
![]() |
![]() |
![]() |
| Notre Dame | Notre Dame | Daniel Boone |
| 2030 | 2029 | 2028 |
| 5'10" | 6'5" | 6'6" |
| Chattanooga Beast Nobility | Chattanooga Elite | Tennessee Impact |
| @2nd202938935 | @pet99176904 | |
![]() |
![]() |
![]() |
||
| Rockvale | Fulton | Oak Ridge | ||
| 2030 | 2028 | 2029 | ||
| 5'10" | 6'3" | 6'1" | ||
| Tennessee Impact 3SSB | ||||
![]() |
![]() |
![]() |
|
| Claiborn | Loudon | Hickman County | |
| 2028 | 2030 | 2030 | |
| 6'2" | 5'7" | 5'10" | |
| Tennessee Travelers | Cereal Killers | ||
| @rdwilmoth35 | |||
![]() |
![]() |
![]() |
| Tyner Academy | Karns | Karns |
| 2029 | 2028 | 2028 |
| 6'3" | 6'1" | 6'1" |
| Chattanooga Elite | Elite Empire | Tennessee Impact 3SSB |
| @TreEastmanc1ae | @TreySummey3 | |
![]() |
| Greeneville |
| 2029 |
| 6'0" |
| Tennessee Impact 3SSB |
























