TN GIRLS AAU TEAMS
TEAMS
2026
BMAZE ELITE
2026
COACHES
(615) 876-3008
ruckercj@gmail.com
(615) 593-1131
fieo615@yahoo.com
#13 Cooper, Kimberly - '26 TN 2G / 5' 8" Ensworth
|
#32 McGee, Talya - '26 TN PF / 5' 9" East Nashville Magnet
|
#33 McGee, Trinity - '26 TN PF / 5' 10" East Nashville Magnet
|
#00 Price, Brilee - '26 TN 2G / 5' 11" Ezell-Harding
|
#35 Rucker, Ashley - '26 TN -- / 5' 10" Middle Tennessee Christian School
|
#5 Alber, Natavia - '26 TN -- / 6' 2" Lakeway Christian Academy
|
#2 Donaldson, Eboni - '26 TN -- / 5' 6" Hillsboro
|
#10 Bagwell, Anaysia - '26 KY -- / 5' 4" Christian County
|
#4 Thornton, Kennedy - '26 TN -- / 5' 8" East Nashville
|
ETA Thunder Dinkens
# |
NAME |
CLASS |
HEIGHT |
HIGH SCHOOL |
STATE | X |
---|---|---|---|---|---|---|
2 | Camryn Elgin | 2026 | 5'6" | Sequoyah | ||
3 | Savannah Kirkland | 2026 | 5'5" | Sequoyah | ||
11 | Emily Hunt | 2026 | 5'6" | Sequoyah | ||
21 | Kalyca Dinkins | 2026 | 5'3" | Morristown West |
ETA Thunder Sizemore
# |
NAME |
CLASS |
HEIGHT |
HIGH SCHOOL |
STATE | X |
---|---|---|---|---|---|---|
2 | Braylee Evans | 2027 | 5'5" | Whitley County (TN) |
Thunder V Smith
# |
NAME |
CLASS |
HEIGHT |
HIGH SCHOOL |
STATE | x |
---|---|---|---|---|---|---|
10 | Marietta Claybrook | 2027 | 6'1" | Marshall County | Kentucky | |
31 | Michele Shields | 2026 | 5'6" | Elizabethton |
Team Tre
# |
NAME |
CLASS |
HEIGHT |
HIGH SCHOOL |
STATE | X |
---|---|---|---|---|---|---|
20 | Marisa Taylor | 2026 | 6'4" |
TN Flight NE2K Jackson
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
STATE | X |
---|---|---|---|---|---|---|---|
33 | Neela Alexander | 2026 | 5'11" |
TN Flight E40 Johnson
# |
NAME |
CLASS |
HEIGHT |
HIGH SCHOOL |
STATE | X |
---|---|---|---|---|---|---|
1 | McLayne Bobo | 2026 | 5'8" | |||
42 | Madeline Davenport | 2027 | 5'5" |
TN Rush
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
STATE | X |
---|---|---|---|---|---|---|---|
2 | Dacey Claywell | 2027 | Point Guard | 5'6" | Smith County |
TN Shooters
# |
NAME |
CLASS |
HEIGHT |
HIGH SCHOOL |
STATE | X |
---|---|---|---|---|---|---|
2 | Ella Head | 2026 | 5'6" | North Greene | ||
23 | Lilian Johnson | 2026 | 5'9" | Providence Academy | ||
24 | Jordan Swatzell | 2026 | 5'6" | Greeneville | ||
34 | Myla Johnson | 2026 | 5'11" | Providence Academy | ||
35 | Adrianna Lane | 2026 | 5'10" | Gate City | ||
44 | Natalie Foshie | 2026 | 5'5" | South Greene |
TN Sol
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
STATE | X |
---|---|---|---|---|---|---|---|
5 | Breely Peirpoint | 2026 | 5'7" | Henry County | |||
21 | Belle Gwyn | 2026 | Shooting Guard | 5'9" | Sycamore | ||
24 | Jordin Moore | 2026 | Wing Forward | 5'6" | Rossview | ||
30 | Keely Webb | 2026 | Point Guard | 5'6" | Dickson County |
TN Sol 16U
# |
NAME |
CLASS |
HEIGHT |
HIGH SCHOOL |
STATE | X |
---|---|---|---|---|---|---|
0 | Shakiah Vance | 2026 | 5'4" | Clarksville | ||
8 | Nigella Smith | 2027 | 5'6" | |||
13 | Natalie Smith | 2027 | 5'6" | |||
33 | Alexandria Anderson | 2027 | 5'11" | South Haven Christain |
TN Team Pride Black
# |
NAME |
CLASS |
HEIGHT |
HIGH SCHOOL |
STATE | X |
---|---|---|---|---|---|---|
12 | Allye Pennington | 2027 | 5'5" | East Robertson |
TN GIRLS AAU TEAMS
2026
2026 ETA Thunder Kidd
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHHOL |
---|---|---|---|---|---|
2 | Ainsley King | 2026 | Power Forward | 5'11" | Meigs |
4 | Elishia Byrd | 2026 | Shooting Guard | 5'1" | Heritage |
10 | Katelyn Husband | 2026 | 6'0" | William Blount | |
11 | Katherine Wallace | 2026 | 5'10" | Maryville | |
12 | Aleyah Smyth | 2026 | 5'8" | Heritage | |
13 | Isabella Kidd | 2026 | Point Guard | 5'6" | William Blount |
21 | Zoee Harrison | 2026 | 5'6" | Maryville | |
23 | Makaylee Stalcup | 2026 | 5'4" | Pigeon Forge | |
33 | Jenna Burchard | 2026 | Power Forward | 6'0" | Rhea County |
2026 ETA Thunder Smith
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
1 | Payton Rollins | 2027 | Shooting Guard | 5'8" | South Doyle |
2 | Kenley Coker | 2027 | Shooting Guard | 5'6" | |
3 | Katelyn Graves | 2027 | Wing Forward | 5'8" | |
10 | Lily Yates | 2027 | Shooting Guard | 5'6" | Northview Academy |
12 | Mackenzie Allen | 2027 | Power Forward | 5'7" | |
22 | Anna White | 2026 | Shooting Guard | 5'8" | |
25 | Miliana Espiritu | 2027 | Shooting Guard | 5'7" | Powell |
32 | Izy Wiles | 2027 | 5'5" | ||
Olivia Lykes | 2026 | 5'2" |
# | NAME | CLASS | HT | HIGH SCHOOL | STATE | X |
---|---|---|---|---|---|---|
Kaliyah Lanier | 2027 | Tennessee | ||||
11 | La’nayja Lyons | 2028 | 5'9" | Northwest | Tennessee | |
14 | Shayla Vaughn | 2027 | 5'9" | Northwest | Tennessee | |
23 | Charlene Nunn | 2028 | 5'6" | West Creek | Tennessee | |
25 | Shanya Mcclurkan | 5'9" | Dickson Co. |
2026 Memphis Idlewild White 2026
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
1 | Georgia Ahlstrom | 2025 | 5'5" | ||
3 | London Belfour | 2028 | 5'1" | ||
14 | Makenzie Crutchfield | 2027 | Wing Forward | 5'7" | |
20 | Alexis Anderson | 2026 | Point Guard | 5'11" | |
22 | Ann Carter Petro | 2027 | Power Forward | 5'10" | |
23 | Christian McDonald | 2026 | Center | 6'0" | |
40 | Torri Jones | 2026 | 6'1" | ||
41 | Tonni Jones | 2026 | 6'0" | ||
42 | Sa'Niyah Alexander | 2026 | Shooting Guard | 5'2" | |
45 | Jasmine Anderson | 2025 | Wing Forward | 5'11" | |
77 | Trinity Austin | 2027 | 5'11" | ||
JaNiyah Todd | 2027 | 5'1" |
2026 PSB Nashville
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
2 | Jayda Robinson | 2027 | 6'0" | ||
3 | Isabella Abbate | 2026 | 5'3" | ||
6 | Addison Osborne | 2026 | Shooting Guard | 5'7" | |
12 | Amelia Speshock | 2026 | 6'0" | ||
18 | Ava Krohl | 2026 | Shooting Guard | 5'7" | |
42 | Harper Messer | 2027 | 5'0" | ||
45 | Addison Gunter | 2026 | 5'6" | ||
Madelyn Riley | 2027 | 5'6" |
2026 Stars Basketball Nashville Premier
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGHSCHOOL |
---|---|---|---|---|---|
1 | Lauren Harris | 2026 | 5'7" | Grace Christian Academy | |
4 | Rachel Bell | 2026 | Shooting Guard | 5'5" | Page |
5 | Claire Emery | 2026 | Power Forward | 5'9" | Mt. Juliet |
10 | Anna Caverly | 2026 | Wing Forward | 5'11" | Christian Community |
11 | Ilaiah Mack | 2026 | 5'7" | Hendersonville | |
12 | Mary Long | 2026 | Wing Forward | 5'8" | Beech |
13 | Savannah Meek | Shooting Guard | 5'6" | Page | |
14 | Olivia Tate | 2026 | Point Guard | 5'6" | White House Heritage |
22 | Mazie Bushman | 2026 | 5'9" | Page | |
25 | Madison Graham | 2026 | 5'8" | Middle Tennessee Christian |
2026 Stars Basketball Nashville UA Rise
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
2 | Anna Shirley | 2026 | Shooting Guard | 6'0" | |
2 | Anna Shirley | 2026 | Shooting Guard | 6'0" | |
3 | Ava Jarrett | 2026 | Point Guard | 5'7" | |
3 | Ava Jarrett | 2026 | Point Guard | 5'7" | |
5 | Taylor Miller | 2026 | Shooting Guard | 5'7" | |
12 | Bella Shepherd | 2026 | Shooting Guard | 5'6" | |
14 | Addison Wiemann | 2026 | Power Forward | 6'2" | |
14 | Addison Wiemann | 2026 | 6'2" | ||
20 | Bella Foss | 2026 | 5'5" | ||
22 | Paige Morris | 2026 | Point Guard | 5'5" | |
24 | Mariah Okorie | 2026 | 6'2" | ||
34 | Anna Williams | 2026 | Power Forward | 6'2" | |
34 | Anna Williams | 2026 | Power Forward | 6'2" | |
35 | Ava Jones | 2026 | Power Forward | 6'2" |
2026 Team B Wright Black E40
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGHSCHHOL |
---|---|---|---|---|---|
2 | Merline Routh | 2026 | Point Guard | 5'4" | Christ Presbyterian Academy |
10 | Amaya Nash | 2026 | Point Guard | 5'8" | Oakland |
20 | McKayla Westfield | 2026 | 5'8" | EzellHardin Christian | |
22 | Makenzi Haile | 2026 | Shooting Guard | 5'9" | |
24 | Chelsey Goodloe | 2026 | 5'9" | Lebanon | |
32 | Caroline Kieffaber | 2026 | Power Forward | 6'0" | Fathr Ryan |
35 | MaKayla Westfield | 2026 | 5'8" | Ezell Harding Christian |
2026 Team B Wright Red
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
2 | Olivia Ricciardelli | 2026 | 5'6" | Harpeth Hall | |
3 | McMillan Sweeney | 2026 | 5'8" | Christ Presbyterian Academy | |
5 | Haley Collins | 2026 | 5'6" | Page | |
10 | Kate Fielding | 2026 | Point Guard | 5'7" | Father Ryan |
12 | Reese Shirley | 2026 | Shooting Guard | 5'8" | Columbia Academy |
15 | Jessica Cooke | 2026 | Shooting Guard | 5'6" | Brentwood Academy |
22 | Danya McMillan | 2026 | 5'7" | East Nashville Magnet | |
23 | Maya Keeton | 2026 | Point Guard | 5'6" | Columbia Academy |
30 | Lily Fielding | 2026 | 5'7" | Father Ryan | |
35 | Hailey Marlow | 2026 | 5'9" | Page | |
Bryleigh Dempsey | 2026 | Point Guard | 5'5" | Franklin Road Christian |
2026 Team FIE
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
1 | Mariyonna Burnett | 2026 | 5'6" | Hillsboro | |
3 | MarKayla Bailey | 2026 | 5'4" | Central | |
4 | Jada Jones | 2026 | Center | 5'10" | Cane Ridge |
5 | Erica Perkins | 2026 | 5'4" | John Overton | |
8 | Kumarie Alexander | 2027 | Point Guard | 5'1" | Lipscomb |
10 | Sophia Davis | 2026 | 5'7" | Stewarts Creek | |
11 | Rileigh Miller | 2028 | 5'8" | ||
12 | Raigan Wiggins | 2027 | 5'8" | ||
13 | Cori Stewart | 2026 | Shooting Guard | 5'4" | Ezell harding Christioan |
21 | Talya McGee | 2026 | 5'8" | East Nashville Magnet | |
24 | Serenity Byrd | 2026 | 5'9" | Ezell Harding Christian | |
34 | Nakia Young | 2026 | 6'2" | East |
2026 TN Flight Select
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
2 | Hannah Hall | 2026 | Power Forward | 5'8" | |
5 | Chloe Jenkins | 2026 | Wing Forward | 5'10" | Livingston Academy |
10 | Emma Poston | 2026 | Point Guard | 5'7" | Livingston Academy |
11 | Ilianis Rodriguez Ferrer | 2026 | Point Guard | 5'5" | Cleveland |
12 | Jaicie Garrett | 2026 | Point Guard | 5'7" | Livingston Academy |
15 | Myla Dailey | 2026 | Shooting Guard | 5'7" | Livingston Academy |
20 | Makayla Broome | 2026 | 5'9" | Bradley Central | |
22 | Gracie Butler | 2026 | 5'7" | Upperman | |
23 | Maggie Butler | 2026 | Power Forward | 5'10" | Upperman |
33 | Taylor Dolente | 2026 | Shooting Guard | 5'8" | Upperman |
40 | Adelaide Green | 2026 | 5'8" | Bradley Central |
2026 TN Flight Trotters Fritz
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
2 | Ella Wilson | 2026 | 5'9" | Daniel Boone | |
3 | Camara Minefield | 2026 | Wing Forward | 5'8" | Knoxville Catholic |
5 | Elli West | 2026 | Shooting Guard | 5'10" | Oneida |
13 | Hattie Johnston | 2026 | Wing Forward | 5'7" | Phea County |
15 | Anna Corum | 2026 | 5'3" | Farragut | |
22 | Kyleigh Cawood | 2026 | Point Guard | 5'5" | Midway |
23 | Kaelynn Marshall | 2026 | Shooting Guard | 5'3" | Morristown Hamblen West |
30 | Addison Lucas | 2026 | Center | 5'11" | Bell County (KY) |
32 | Matazja Goins | 2026 | 5'7" | Webb School of Knoxville | |
0 | Lillian Mullis | 2026 | Shooting Guard | 5'3" | Farragut |
Reagan Sheridan | 2027 | 5'8" |
2026 TN Flight Trotters Williams E40
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
00 | Katherine Foster | 2026 | Center | 6'2" | Bearden |
4 | Cecily Swimmer | 2026 | 5'3" | Cherokee | |
12 | Ella Gamble | 2026 | Point Guard | 5'5" | Clinton |
13 | Bailey Tidwell | 2026 | 5'4" | The Kings Academy | |
20 | Emma Rainey | 2026 | 5'8" | Bearden | |
22 | Adison Hayes | 2026 | Shooting Guard | 5'4" | Grainger |
23 | Gwen Carroll | 2026 | Power Forward | 5'10" | Alcoa |
24 | Madyson Stewart | 2026 | Power Forward | 5'10" | Alcca |
25 | Emma Cooper | 2026 | Center | 6'1" | York Institute |
30 | Lanee Carmichael | 2026 | 5'9" | clinton |
2026 TN Rush
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
11 | Gracelyn Clark | 2026 | Shooting Guard | 5'9" | White County |
12 | Jalynn Meadows | 2026 | 5'5" | Jackson County | |
20 | Chloe Waldo | 2027 | 5'9" | Stone Memorial | |
22 | Lydia Phillips | 2026 | Point Guard | 5'4" | Clarkrange |
31 | Ashlyn Selby | 2027 | 5'10" | White County | |
32 | Reese Martin | 2026 | 5'6" | Central Magnet | |
33 | Sophia Sitton | 2026 | Shooting Guard | 5'5" | Clarkrange |
42 | Kellie King | 2026 | 5'11" | Smith County | |
43 | Anna Williams | 2026 | 5'7" | Jackson County | |
44 | Aubrey Renfro | 2026 | 5'4" | Soddy Daisy | |
Emmaa Pile | 2026 | Wing Forward | 5'8" | York Institute |
2026 TN Team Pride Black
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
1 | Laney Copeland | 2027 | 5'4" | ||
10 | Alyssa White | 2027 | Center | 6'0" | |
11 | Aubrey North | 2026 | Point Guard | 5'3" | Tullahoma |
15 | Lillian Alexander | 2026 | Point Guard | 5'6" | Cannon County |
15 | Carly Carter | 2026 | 5'10" | Providence Christian Academy | |
21 | Jada Franklin | 2026 | Wing Forward | 5'9" | Cornersville |
22 | Kaegan Young | 2026 | Shooting Guard | 5'8" | Cascade |
35 | Kayte Bjornstad | 2024 | Power Forward | 6'2" | Franklin Road Christian |
42 | Gabriella DeBord | 2027 | 6'2" | Providence Christian Academy | |
0 | Izzy Smith | 2027 | Shooting Guard | 5'7" | Cleveland |
TN GIRLS AAU TEAM
2027
TEAMS
2027
BMAZE ELITE
2027
COACHES
(901) 267-6664
thompson.courtlandd@gmail.com
(615) 593-1131
fieo615@yahoo.com
#22 Terrell, TiMiyah - '27 TN WF / 5' 9" Ezell Harding
|
#15 Carson, London - '27 TN 2G / 5' 8" Bluff City
|
#5 Woods, Tatianna - '27 TN PG / 5' 3" Memphis School of Excellence
|
#8 Alexander, Kumarie - '27 TN -- / 5' 4" Hillsboro
|
#3 Mitchell, Euleesha - '27 TN -- / 5' 10" Oakridge
|
#12 Wiggins, Raigan - '27 TN -- / 5' 8" Hillsboro
|
#4 Williams, Carter - '27 -- / 5' 5" Memphis Academy of Science and Engineering
|
2027 TN Rush
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
2 | Dacey Claywell | 2027 | Point Guard | 5'6" | |
5 | Emry Jones | 2027 | 5'8" | ||
10 | Tashariannah Carson | 2027 | 5'6" | ||
12 | Sadie South | 2027 | 5'4" | ||
13 | Hailey Overstreet | 2027 | 5'9" | ||
21 | Scarlet Powell | 2027 | 5'7" | ||
23 | Chloe Tennant | 2027 | Shooting Guard | 5'5" | |
25 | Catherine McCarter | 2027 | 5'11" | ||
31 | Ashlyn Selby | 2027 | Point Guard | 5'9" | |
33 | Rhaleigh Cloyd | 2027 | Wing Forward | 5'8" |
2027 TN Sol United
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
2 | Jessica Mayes | 2027 | Shooting Guard | 5'6" | |
4 | Alexandria Anderson | 2027 | Wing Forward | 5'11" | |
11 | Aidalis Salazar | 2027 | 5'0" | ||
12 | Chloe Collins | 2027 | 5'0" | ||
22 | Irelynn Beecham | 2027 | Shooting Guard | 4'0" | |
24 | Anadia Hinton | 2027 | Wing Forward | 5'5" | |
30 | Kayden Walker | 2027 | Point Guard | 5'3" | |
35 | Davia Collins | 2027 | Center | 5'10" |
TN GIRLS AAU TEAMS
2027
2027 ETA Thunder Loveday
#23 Carr, Nia - '27 KY PG / 5' 5" / -- [Checked In] Lexington Christian Academy |
|
|
#5 Gibson, Zoe - '27 TN PF / 5' 10" / -- [Checked In] York Institute High School |
|
#32 Hopkins, Madisyn - '27 KY 2G / 5' 10" / -- [Checked In] Williamsburg Independent School |
|
#21 Loveday, Olivia - '27 TN PF / 5' 8" / -- [Checked In] The King's Academy |
|
#12 Townsend, Maggie - '27 TN PG / 5' 8" / -- [Checked In] New Center |
|
#14 Walden, Skylar - '27 TN PG / 5' 7" / -- [Checked In] The King's Academy |
|
#2 Johnson, Kenley - '27 TN 2G / 5' 3" / -- [Checked In] Bradley Central High School |
|
#1 Johnson, Kiley - '27 TN PG / 5' 3" / -- [Checked In] Bradley Central High School |
|
#24 Walker, Brynlee - '27 KY PG / 5' 8" / -- [Checked In] Rowan County Middle School |
2027 Stars Basketball Nashville
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
4 | Haylei Tabb | 2027 | Shooting Guard | 5'5" | |
5 | Vanessa Cramer | 2027 | Center | 6'1" | |
10 | Millie Maddox | 2027 | Center | 5'8" | |
13 | Sabina Philp | 2027 | 5'10" | ||
14 | Emme Kay Maples | 2027 | 5'6" | ||
21 | Ella Gadsey | 2028 | Shooting Guard | 5'4" | |
24 | Trinity Garcia | 2027 | 5'4" | ||
34 | Adelynn Durham | 2028 | Power Forward | 5'9" | |
42 | Cora Haviland | 2027 | Shooting Guard | 5'8" | |
43 | Mia Hauptman | 2027 | Wing Forward | 5'7" |
2027 Team B Wright 2027 Hicks
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
24 | Jalisa April | 2027 | Point Guard | 5'3" |
2027 Team B Wright Black NEXXT
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
2 | Elizabeth Maple | 2027 | Point Guard | 5'8" | Lipscomb Academy |
3 | Ava Zenner | 2028 | Point Guard | 5'5" | |
5 | Caydence Thomas | 2027 | Shooting Guard | 5'6" | |
10 | Jade Watson | 2027 | 5'6" | Rockvale | |
11 | Brooklyn Lowry | 2027 | Shooting Guard | 5'9" | |
12 | Nyla Johnson | 2027 | Point Guard | 5'7" | |
15 | Hayvn Harris | 2027 | Shooting Guard | 5'2" |
#2 Maple, Elizabeth - '27 TN
PG / 5' 8" / -- [Checked In]
Lipscomb Academy
#15 Harris, Hayvn - '27 TN
2G / 5' 2" / -- [Checked In]
Rockvale High School
#11 Lowry, Brooklyn - '27 TN
2G / 5' 9" / -- [Checked In]
Lipscomb Academy
#3 Zenner, Ava - '28 TN
PG / 5' 6" / -- [Checked In]
Franklin Road Academy
#12 Johnson, Nyla - '27 TN
PG / 5' 7" / --
Sunset Middle School
#5 Thomas, Caydence - '27 TN
2G / 5' 6" / --
Rockvale highschool
#10 Watson, Jade - '27 TN
-- / 5' 6" / --
Rockvale Middle School
2027 Team B Wright Red NEXXT
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
1 | Anna Brewer | 2027 | Shooting Guard | 5'3" | Christ Presbyterian Academy |
3 | Macey Hunter | 2027 | Point Guard | 5'9" | Lipscomb Academy |
4 | Madison Hunter | 2027 | 5'8" | Lipscomb Academy | |
10 | Waller Woodcock | 2027 | 5'6" | ||
11 | Mary Ward | 2027 | 5'10" | Harpeth hall | |
12 | Carrington Jackson | 2027 | Power Forward | 5'6" | |
20 | Amira Maynard | 2027 | 5'7" | ||
22 | Destini Ligons | 2028 | Center | 6'1" | |
23 | KaLaih Upton | 2027 | 5'8" | ||
24 | Elizabeth Bernstein | 2027 | Wing Forward | 5'7" | Haroeth Hall |
24 | Elizabeth Burnstein | 2027 | Wing Forward | 5'7" |
|
#12 Jackson, Carrington - '27 TN 2G / 5' 6" / -- [Checked In] Blackman Middle School |
|
#3 Hunter, Macey - '27 TN PG / 5' 8" / -- [Checked In] Lipscomb Academy |
|
#4 Hunter, Madison - '27 TN 2G / 5' 8" / -- [Checked In] Lipscomb Academy |
|
#22 Ligons, Destini - '28 TN C / 6' 1" / -- [Checked In] Blackman Middle School |
|
#11 Ward, Mary - '27 TN PF / 5' 10" / -- [Checked In] Harpeth Hall |
|
#1 Brewer, Anna - '27 TN -- / 5' 3" / -- Christ Presbyterian Academy |
|
#24 Burnstein, Elizabeth - '27 TN WF / 5' 7" / -- Harpeth hall |
|
#20 Maynard, Amira - '27 TN -- / 5' 7" / -- Stewarts Creek Middle School |
|
#23 Upton, KaLiah - '27 TN -- / 5' 8" / -- East Nashville Magnet |
|
#10 Woodcock, Waller - '27 TN -- / 5' 6" / -- Brentwood Academy |
2027 Team FIE
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
1 | Myah Knowles | 2028 | 5'2" | ||
3 | Briley Anderson | 2028 | Point Guard | 5'5" | Ezell Harding Christian |
10 | Sydnee Graham | 2027 | Shooting Guard | 5'5" | Hillsboro |
14 | Seleen Barrett | 2028 | 5'4" | ||
22 | Lamya Robertson | 2027 | Power Forward | 5'10" | |
23 | Christian Anderson | 2028 | Center | 6'0" | |
31 | Tayla Stovall | 2027 | Point Guard | 5'3" | Ezell Harding Christian |
34 | Valencia Hailey | 2028 | 5'7" |
|
#1 Knowles, Myah - '28 TN PG / 5' 6" / -- [Checked In] Isaiah Creswell |
|
#23 Anderson, Christian - '28 TN C / 6' 0" / -- [Checked In] Henry Oliver Middle School |
|
#10 Graham, Syd - '27 TN 2G / 5' 5" / -- [Checked In] Hillsboro High School |
|
#34 Hailey, Valencia - '28 TN PG / 5' 7" / -- [Checked In] Madison Middle School |
|
#3 Anderson, Briley - '28 TN -- / 5' 5" / -- Ezell Harding Christian School |
|
#14 Barrett, Seleen - '28 TN -- / 5' 4" / -- Siegel Middle |
|
#22 Robertson, Lamya - '27 TN -- / 5' 10" / -- IT Creswell |
|
#31 Stovall, Tayla - '27 TN -- / 5' 3" / -- Ezell Harding Christian School |
2027 Tennessee Team Pride 27 Black
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
2 | McKenna Solomon | 2027 | 5'1" | ||
5 | Naomi Aull | 2027 | Wing Forward | 5'4" | |
11 | Sarah Melson | 2027 | Shooting Guard | 5'2" | |
12 | Olivia Sacco | 2027 | 5'2" | ||
13 | Addison Harris | 2027 | Wing Forward | 5'9" | |
20 | Madison Taylor | 2027 | 5'1" | ||
21 | Sara Flannagan | 2027 | Shooting Guard | 5'5" | |
24 | Cecilia Damron | 2027 | 5'10" | ||
25 | Jazmine Williams | 2027 | 5'5" | ||
32 | Willa Heilman | 2027 | Power Forward | 5'8" | |
42 | Gabriella DeBord | 2027 | Power Forward | 6'2" | |
Madisyn Hill | 2028 | 5'6" |
|
#13 Harris, Addison - '27 TN WF / 5' 9" / -- [Checked In] Mill Creek Middle School |
|
#5 Aull, Naomi - '27 TN -- / 5' 4" / -- Sunset Middle School |
|
#24 Damron, Cecilia - '27 TN -- / 5' 10" / -- Christiana Middle School |
|
#21 Flannagan, Sara - '27 TN -- / 5' 5" / -- Community Middle |
|
#32 Heilman, Willa - '27 TN -- / 5' 8" / -- Mt. Juliet Middle School |
|
#11 Melson, Sarah - '27 TN -- / 5' 2" / -- Community Middle School |
|
#12 Sacco, Olivia - '27 TN -- / 5' 2" / -- Mill Creek Middle School |
|
#2 Solomon, McKenna - '27 TN -- / 5' 0" / -- Mount Juliet Middle School |
|
#20 Taylor, Madison - '27 TN -- / 5' 1" / -- Christiana Middle School |
|
#25 Williams, Jazmine - '27 TN -- / 5' 5" / -- East End Prep |
2027 TN Flight Trotters Armes
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
1 | Aaliyah Rogers | 2027 | Wing Forward | 5'7" | Cherokee Central |
2 | Zakya Hogner | 2027 | 5'5" | ||
3 | Hayden Carter | 2027 | Point Guard | 5'3" | |
5 | Jacyon Cox | 2027 | 5'4" | ||
10 | Peyton Wood | 2027 | 5'9" | Jefferson County | |
13 | Joscelyn Stamper | 2027 | Center | 6'1" | Cherokee |
14 | Ally Everett | 2027 | 5'10" | ||
15 | Brylee Flatt | 2027 | Shooting Guard | 5'9" |
#13 Stamper, Joscelyn - '27 NC
C / 6' 1" / -- [Checked In]
Cherokee High School
#10 Wood, Peyton - '27 TN
PG / 5' 9" / -- [Checked In]
Jefferson County High School
#1 Rogers, Aaliyah - '27 NC
-- / 5' 7" / --
Cherokee Central
#3 Carter, Hayden - '27 TN
-- / 5' 3" / --
Newport Grammar
#5 Cox, Jacyon - '27 TN
-- / 5' 4" / --
Alcoa Middle School
#14 Everett, Ally - '27 TN
-- / 5' 10" / --
Carpenters Middle School
#15 Flatt, Brylee - '27 TN
-- / 5' 9" / --
Alcoa Middle School
#2 Hogner, Zakya - '27 NC
-- / 5' 5" / --
Cherokee Middle School
2027 TN Rush
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
2 | Dacey Claywell | 2027 | Point Guard | 5'6" | |
5 | Emry Jones | 2027 | 5'8" | ||
10 | Tashariannah Carson | 2027 | 5'6" | ||
12 | Sadie South | 2027 | 5'4" | ||
13 | Hailey Overstreet | 2027 | 5'9" | ||
21 | Scarlet Powell | 2027 | 5'7" | ||
23 | Chloe Tennant | 2027 | Shooting Guard | 5'5" | |
25 | Catherine McCarter | 2027 | 5'11" | ||
31 | Ashlyn Selby | 2027 | Point Guard | 5'9" | |
33 | Rhaleigh Cloyd | 2027 | Wing Forward | 5'8" |
2027 TN Shooters 27
# |
NAME |
CLASS |
POSITION |
HEIGHT |
HIGH SCHOOL |
---|---|---|---|---|---|
1 | Alana Malavolti | 2027 | 5'8" | ||
12 | Rylee May | 2027 | 5'6" | ||
13 | Kenslie Webb | 2029 | Center | 5'9" | |
15 | Kameron Clark | 2027 | 5'8" | ||
