


The Player Prospect Watchlist powered by Nexxt Level U Recruiting & Scouting Service provides student-athletes digital sports marketing to showcase their core measurements, agility assessments & skill proficiency along with their high school & AAU game video to our national database of over 2,000 basketball programs across the country at DI, DII, DIII, NAIA & JUCO levels.
Cost: Free
Player Prospect Watchlist
Powered by Nexxt Level U Recruiting & Scouting Service
What is included in the Player Prospec Watchlist?

What is CourtFusion?”
CourtFusion brings player development, team management, AI-assisted film review & family communication with safe & secure recruiting into one polished platform.
Empowering the next generation of basketball talent through technology, community & player-first approach.
Current: CourtFusion is a trusted player-first youth basketball platform that helps players, parents, coaches, and recruiters manage profiles, schedules, team communication, trusted stats and recruiting visibility in one app.
Future: CourtFusion a trusted player-first youth basketball platform and will be the trusted operating system for basketball, unifying verification, tournament operations, AI game analysis, cross-platform stat aggregation, recruiting discovery and team management into one central platform.
Players will receive an invite to join the Nexxt Level U Recruiting & Scouting Service account with CourtFusion


Players profiled on the Nexxt Level U Recruiting & Scouting Service
Sample player spotlight below
Georgia
CRISSETT CHRISTIAN ACADEMY
North Carolina
6'2"
Wing
Ranked 41st. by ESPN
Class of 2028




CLASS OF 2027
GIRLS
| HAYLEN AYERS | ![]() |
![]() |
| USJ | STANHOPE ELMORE | HOUSTON CHRISTIAN |
| 6'0" | 5'6" | 5'6" |
| @haylenayers | @AzyuaBlair2 | |
| Ranked 5th. by ESPN | Ranked 58th. by ESPN | |
![]() |
![]() |
![]() |

| AVA BRYNTESON | FINLEY CHASTAIN | AILA COURTNAY |
| PRIOR LAKE | WALNUT GROVE | ST. FRANCIS |
| 5'11" | 6'1" | 6'3" |
| @Avabrynteson1 | @finleychastain1 | @AilaCourtenay |
| Ranked 53rd. by ESPN | Ranked 55th. by ESPN | |
![]() |
![]() |
![]() |

| LAILA DOWNS-GARNER | JULES FARRELL | JAYLA FORBES | |
| McEWEN | MTCS | MONTVERDE | |
| 5'11" | 5'8" | 6'7" | |
| @laila_downs15 | @julesferrell_12 | ||
| Ranked 15th. by ESPN | |||
![]() |
![]() |
![]() |

| LAUREN HASSELL | JESSIE MOSES | PAYTON ROLLINS |
| CLARKSVILLE CHRISTIAN | IMG | SOUTH-DOYLE |
| 6'2" | 5'9" | 5'9" |
| @LaurenHassell44 | @jessiebuckets | @PaytonRollins6 |
| Ranked 11th. by ESPN | Ranked 28th. by ESPN | |
![]() |
![]() |
![]() |

| MARLEY SPIERS | SKYLAR WALDEN | JADE WATSON |
| CLARKSVILLE CHRISTIAN | THE KING'S ACADEMY | MTCS |
| 6'4" | 5'8" | 5'7" |
| @MarleySpiers23 | @SkylarWalden14 | @jadesosh1fty_27 |
| Ranked 51st. by ESPN | ||
![]() |
![]() |
![]() |

| SYDNEY WILHITE | PEYTON WOOD | NAKHAI WORTHY |
| CUMBERLAND COUNTY | JEFFERSON COUNTY | HOLY INNOCENTS' EPISCOPAL |
| 5'9" | 5'11" | 6'2" |
| @WilhiteSydney | @PeytonAubree865 | @Nakhai2027 |
| Ranked 41th. by ESPN | ||
![]() |
![]() |
![]() |

| ZIMRI CRAIG | ||
| FORT PAYNE | ||
| 5'11" | ||




CLASS OF 2028
GIRLS
| HILL, BELLE | HOULDER, HAILEY | MOORE, KAMORA |
| MARS HILL BIBLE | ARCHER | HAMILTON HEIGHTS |
| 6'1" | 5'6" | 5'5" |
| @bellehill_2028 | @HaileyPlays6 | @MoMOBucketz |
| Ranked 16th. by ESPN | Ranked 19th. by ESPN | |
![]() |
![]() |
![]() |

| MULLEN, RYLEIGH | RECKELY, MORGHAN | ZENNER, AVA |
| OAKLAND | SANDY CREEK | FRANKLIN ROAD ACADEMY |
| 5'7" | 5'7" | |
| @AvaZenner2028 | ||
![]() |
![]() |
![]() |



GIRLS
CLASS OF 2029
| Anderson, Amoree | Bogan-Jacobs Jayiana | Bollin, Avery |
| Ursaline Academy | Campo Verde | Dexter-Southfield |
| 5'6" | 5'11' | 6'3" |
| @JaiyanaJacobs29 | ||
| Ranked by ESPN | Ranked by ESPN | Ranked by ESPN |

| Brooks, Kolbi | Brown, Jordan | Bryant, Leila |
| Desert Vista | Francis Parker | Holy Trinity Eposcopal |
| 5'10" | 5'11" | 5'8" |
| Ranked by ESPN | Ranked by ESPN | Ranked by ESPN |
![]() |

Byers-Veal, Geralynn |
Ja'Kyiah Cook | Jada Davis |
| Westlake | Chaminade-Julienne | Wichita East |
| 6'1" | 6'1" | 6'0" |
| @atx_gmoney | @JaKyiahCook_ | |
| Ranked by ESPN | Ranked by ESPN | Ranked by ESPN |
![]() |
![]() |
![]() |

| Douglas, Sa'Niya |
Fajemirokun, Gabrielle |
Ison, Khloe |
| Grind Prep | Crestwood Secondary | St. Frances Academy |
| 5'11" | 6'5" | 5'4" |
| Ranked by ESPN | Ranked by ESPN | Ranked by ESPN |

Jackson, Makenzie |
Jenkins, Chloe |
Johnson, Olivia |
| Cypress Springs | Ontario Christian | Carmel Catholic |
| 6'2" | 5'11" | 6'0" |
| @mj_the_ansah | ||
| Ranked by ESPN | Ranked by ESPN | Ranked by ESPN |
![]() |

Jones, Jordan |
McClain, Jayden |
McCurry, Charlotte |
| Westtown School | Larry Ryle | John Hardin |
| 6'4" | 6'6" | 6'0" |
| Ranked by ESPN | Ranked by ESPN | Ranked by ESPN |

Mills, Eyani |
Morris, Carib |
Primus, Tegan |
| Liberty North | South Forsyth | Bishop McNamara |
| 6'1" | 6'1" | 6'3" |
| @EMills53319 | @CaribMorris | @PrimusTegan29 |
| Ranked By ESPN | Ranked by ESPN | Ranked by ESPN |
![]() |
![]() |

Uchikura, Presly |
Vaughn, Melody |
Winston, Kristen |
| San Ramon Valley | The Shipley School | Hoover |
| 6'0" | 5'10" | 5'11" |
| @kristenw_2029 | ||
| Ranked by ESPN | Ranked by ESPN | Ranked by ESPN |
![]() |




CLASS OF 2027
BOYS
| BROWN, JARYE | CHAUDHRY, OMARI | CHANDLER, ISAIAH |
| W.E.B. DUBOIS | OVERTME ELITE | NORTH COBB CHRISTIAN |
| 6'1" | 6'2" | 6'5" |
| @JaryeBrown | @OmariChaudhry11 | @isaiahchandler |
![]() |
![]() |
![]() |

| COCHRAN, DAVIS | DAVIS, JAXSON | COBB, TY |
| BRENTWOOD | WARREN TOWNSHIP | UPPERMAN |
| 6'7" | 6'1" | 6'2" |
| @DavisCochran35 | @_JaxsonDavis | @tycobbie0 |
![]() |
![]() |
![]() |

| GARNETT, BRYCE | HAYES, JARVIS (JR) | JOHNSON, DOONEY |
| KIRKWOOD | WOODWARD ACADEMY | MILWAUKEE JUNEAU |
| 5'11" | 6'6" | 6'6" |
| @Bryce_Garnett | @JarisHayesjr | @thedooneywatch |
| Ranked 25th. by ESPN | Ranked 27th. by ESPN | |
![]() |
![]() |
![]() |

| JORDAN, MALACHI | KEATHLEY, BRAXTON | LYONS, JLON |
| DREAM CITY CHRISTIAN | MARTIN COUNTY | GRACE BRETHREN CHRISTIAN |
| 6'5" | 6'5" | |
| @__malllllll | @BraxKeathley | @2Lonnie_ |
| Ranked 7th. by ESPN | Ranked 52nd, by ESPN | |
![]() |
![]() |
![]() |

| MONTGOMERY, ASA | SAVAGE, KEVIN III | WINGARD, RYAN | |
| HILLGROVE | WHEELER | MCCALLIE | |
| 6'7" | 6'0" | 6'6" | |
| @AsaMont2027 | @KevinSavage_K2 | @RyanWingard5 | |
| Ranked 50th. by ESPN | Ranked 33rd. by ESPN | ||
![]() |
![]() |
![]() |




BOYS
CLASS OF 2028
| DAMPIER, ERICK JR | HAYES, MYLES | HILLER, COLTON |
| MADISON-RIDGELAND | WOODWARD ACADEMY | COATESVILLE |
| 6'9" | 6'5" | 6'6" |
| @edampjr25 | @hooraymyles | |
| Ranked 2nd. by ESPN | Ranked 11th. by ESPN | Ranked 3rd. by ESPN |
![]() |
![]() |
![]() |

| LUSAKLUENO, BENTLEY | OKOTH, DJ | WILLIAMS , AJ |
| WOODWARD ACADEMY | BARTLETT | EAGLES LANDING CHRISTIAN |
| 6'8" | 6'6" | 6'8" |
| @BentleyLus28 | @DjOkoth0 | |
| Ranked 10th. by ESPN | Ranked 12th. by ESPN | Ranked 1st. by ESPN |
![]() |
![]() |
![]() |



SAMPLE
NATIONAL BASKETBALL DATABASE
GIRLS
CLASS OF 2027
|
Middle Tennessee Christian School
5'7"
|
| Schamel, Kadence | Shadix, Laklin | Tassoul, Abby |
| Torrington (WY) / | West Point (AL) / 6'0" | DePere (WI) / 5'6" |
| 24 MD Team Daum | Southeastern GB Select 40 | Wisconsin Legends National |
| @KSchamel27 |
| Rylea, Anne | Underwood, Peyton | Vogler, Ava |
| (MS) / | Guyer (TX) / 5'9" | Sun Prairie East (WI) / 5'7" |
| Mississippi Jazz | Texas Elite/ITL Texas | Let It Rain - Maselter |
| @Anne_Rylea5 | @p_buckets2027 |
| Walden, Skylar | Ward, Tamia | Wardlow, Leigha |
| The King's Academy (TN) / 5'6" | Westside (TX) / 5'6" | St. Thomas More (WI) / 5'7" |
| ETA Thunder | William Brothers Basketball Program | Wisconsin Playground Elite - Polk |
| @SkylarWalden14 | @l_wardlow27 |
| Wheeler, Ivey | White, Avery | Wilhite, Sydney |
| Lincoln Christian (OK) / 5'5" | Silver Creek (CO) / 6'1" | Cumberland County (TN) / 5'8" |
| Oklahoma Shock | BC Denver | FBC Reign |
| @IveyWheeler_27 | @WilhiteSydney |
| Williams, Shala | Wood, Peyton | Yaussi, Courtyn |
| Daniel (SC) / 5'6" | Jefferson County (TN) / 5'11" | Loveland (CO) 5'6" |
| Amp Elite | TN Flight Trotters | Mountain West Premier Nike EYBL |
| @shalawilliams | @PeytonAubree865 | @CourtlynYaussi |



SAMPLE
NATIONAL BASKETBALL DATABASE
BOYS
CLASS OF 2027
| Atkison, Juston | Arnold, Marcus | Arrington, Connor |
| Rowlett (TX) / 6'2" | Pelham (AL) / 6'0" | Station Camp (TN) / 6'2" |
| @juju_2027 | @4_connor_a |
| Balwanz, Connor | Barner, Jagger | Beck, Jaiden |
| North Marion (WV) / 6'0" | University (WV) / 6'1" | Mattie T. Blount (AL)/ 5'10" |
| WV Reign Elite | WV Gold | |
| @BalwanzConnor | @jagger_barnes |
| Bertke, Trevick | Broadwater, Colton | Brown, Ja'Rye |
| Shawnee (OH) / 6'5" | Jefferson (MO) / 6'4" | W.E.B. DuBois (KY) / 5'11" |
| Ohio Buckets Nike EYBL | SEMO Select | Kentucky Hoop Dreams |
| @bertke_trevick | @ColtonBroadwat4 | @JaryeBrown |
| Cochran, Davis | Cook, Matthew | Cross Jr, Derrick |
| Brentwood (TN) 6'7" | St. Thomas More (LA) / 6'1" | Bloomington North (IN) 6'3" |
| Brad Beal Elite Nike EYBL | Cenla Hoops | Indiana Elite |
| @DavisCochran35 | @cookmatthewg | @jrcross_15 |

























































