![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HIGH SCHOOL SCHEDULE
2024-25
Eagleville / Riverdale / Oakland
SOPHOMORE SEASON STATS
2024-2025
24-25 | PTS | PPG | REBS | RPG | ASSISTS | APG | STEALS | SPG | BPG | 3PTM |
25 GAMES | 424 | 13.7 | 115 | 3.6 | 84 | 2.7 | 50 | 1.6 | 0.3 | 53 |
SOPHOMORE YEAR VIDEO
2024-2025
AAU TEAM
2025
AAU SCHEDULE
2025
AAU VIDEO
2025
AAU STATS 2025
PPG | RPG | APG | MPG |
---|---|---|---|
8.7 | 2.9 | 2.6 | 22.5 |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/25/25 | Miami Suns 16 EYBL | 3-6 | 50.0% | 0-1 | 0.0% | 2-2 | 100.0% | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 27 |
4/25/25 | Kia Nurse Elite 16 EYBL | 2-6 | 33.3% | 0-1 | 0.0% | 2-4 | 50.0% | 4 | 0 | 6 | 3 | 2 | 0 | 1 | 28 |
4/26/25 | Fairfax Stars 16 EYBL | 1-3 | 33.3% | 1-1 | 100.0% | 0-0 | - | 3 | 2 | 3 | 3 | 3 | 0 | 4 | 15 |
4/26/25 | Jersey Gemz 16 EYBL | 6-12 | 50.0% | 1-5 | 20.0% | 3-6 | 50.0% | 4 | 2 | 16 | 3 | 1 | 0 | 1 | 25 |
4/27/25 | North Tartan 16 EYBL | 4-5 | 80.0% | 1-1 | 100.0% | 3-5 | 60.0% | 3 | 2 | 12 | 2 | 1 | 0 | 3 | 23 |
5/16/25 | Team Takeover 16 EYBL | 5-12 | 41.7% | 1-2 | 50.0% | 2-5 | 40.0% | 4 | 3 | 13 | 6 | 4 | 0 | 2 | 26 |
5/16/25 | Sports City Angels 16 EYBL | 3-12 | 25.0% | 0-5 | 0.0% | 2-4 | 50.0% | 6 | 0 | 8 | 0 | 2 | 0 | 1 | 23 |
5/17/25 | Drive Nation 16 EYBL | 4-5 | 80.0% | 0-0 | - | 1-2 | 50.0% | 4 | 1 | 9 | 4 | 7 | 1 | 3 | 23 |
5/17/25 | Missouri Phenom 16 EYBL | 5-15 | 33.3% | 0-5 | 0.0% | 2-2 | 100.0% | 3 | 0 | 12 | 2 | 7 | 0 | 2 | 29 |
5/18/25 | Michigan Crossover 16 EYBL | 3-8 | 37.5% | 0-1 | 0.0% | 1-1 | 100.0% | 2 | 3 | 7 | 2 | 2 | 2 | 0 | 21 |
7/11/25 | Team Takeover 16 EYBL | 0-3 | 0.0% | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 14 |
7/11/25 | Cy Fair 16 EYBL | 2-4 | 50.0% | 0-0 | - | 0-0 | - | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 19 |
7/12/25 | CP3 Flames 16 EYBL | 7-10 | 70.0% | 0-1 | 0.0% | 2-3 | 66.7% | 0 | 1 | 16 | 4 | 1 | 0 | 2 | 21 |
7/13/25 | Philly Rise 16 EYBL | 3-6 | 50.0% | 2-3 | 66.7% | 0-0 | - | 4 | 2 | 8 | 3 | 3 | 0 | 1 | 21 |
Totals | 48-107 | 44.9% | 6-26 | 23.1% | 20-34 | 58.8% | 41 | 20 | 122 | 36 | 39 | 3 | 20 | 315 |
FRESHMAN SEASON SCHEDULE
2023-24
FRESHMAN SEASON STATS
2023-2024
23-24 | PTS | PPG | REBS | RPG | ASSISTS | APG | STEALS | SPG | BPG | 3PTM |
25 GAMES | 292 | 11.7 | 108 | 4.3 | 73 | 2.9 | 62 | 2.5 | 0.8 | 12 |
AAU SCHEDULE
2024
SHOOTING WORKOUT
SAMPLE OF HOMECOURT SHOOTING SESSION
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SPORTS PERFORMANCE
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|